
IP65 wall & floor batteries
KNY 51 series
The KNY 51 series covers 5.12 to 16.08 kWh with the same 51.2 V platform. KNY 51100 mounts on the wall; KNY 51200, 51300 and 51314 stand on the floor. Every model is IP65 and supports up to 15 units in parallel.
5.12–16.08 kWhfour capacities
IP65all models
6,000cycles at 80% DoD
15units in parallel
Highlights
Why installers choose KNY 51 series
One platform, four sizes
Same voltage window and communication across 100, 200, 300 and 314 Ah.
IP65 throughout
Every model in the family is rated IP65.
Wall or floor
KNY 51100 is wall-mounted; the larger models are floor-standing.
IEC 62619
KNY 51300 is listed with IEC 62619 in addition to CE, MSDS and UN38.3.
Specifications
KNY 51 series technical data
Swipe sideways to see all models →
| Model | KNY 51100 | KNY 51200 | KNY 51300 | KNY 51314 |
|---|---|---|---|---|
| Basic information | ||||
| Nominal voltage | 51.2 V DC | |||
| Voltage range | 44–58.4 V | |||
| Nominal capacity | 100 Ah | 200 Ah | 300 Ah | 314 Ah |
| Rated capacity | 5.12 kWh | 10.24 kWh | 15.36 kWh | 16.08 kWh |
| Communication | CAN / RS485 | |||
| Max. units in parallel | 15 | |||
| Cycle life | 6,000 cycles (25 °C, 80% DoD) | |||
| Protection | Over-charge, over-discharge, over-current, short-circuit, low-voltage and temperature protection | |||
| Charging | ||||
| Recommended charging current | 50 A | 100 A | 100 A | 100 A |
| Max. charging current | 100 A | 200 A | 200 A | 200 A |
| Recommended charging voltage | 58 V | |||
| Max. charging voltage | 58.4 V | |||
| Discharging | ||||
| Recommended discharging current | 50 A | 100 A | 100 A | 100 A |
| Max. discharging current | 100 A | 200 A | 200 A | 200 A |
| Recommended discharge cut-off voltage | 46 V | |||
| Battery cut-off voltage | 44 V | |||
| Battery recovery voltage | 48 V | |||
| General | ||||
| Dimensions | 600 × 480 × 189 mm | 800 × 580 × 220 mm | 800 × 580 × 255 mm | 800 × 580 × 255 mm |
| Gross / net weight | 55 / 52.6 kg | 120 / 101 kg | 150 / 131 kg | 150 / 131 kg |
| Shell | Sheet metal | |||
| Protection rating | IP65 | |||
| Installation | Wall-mounted | Floor-standing | Floor-standing | Floor-standing |
| Cell type | LiFePO4 | |||
| Temperature | ||||
| Discharging temperature | -20 to 60 °C | |||
| Charging temperature | 0 to 55 °C | |||
| Storage temperature | -20 to 45 °C | |||
| Certification | ||||
| Documents | CE · MSDS · UN38.3 | CE · MSDS · UN38.3 | CE · MSDS · UN38.3 · IEC 62619 | CE · MSDS · UN38.3 |
Data from the 2026 product catalogue. Specifications may change; we confirm the current datasheet with every quotation.


