
European-style design
ES-LV PLUS series
A European-style range in three sizes: ES-LV-5 for the wall, ES-LV-10 PLUS and ES-LV-16 PLUS for the floor. All three have a touch screen with Bluetooth and WiFi, and are listed with CE, MSDS, UN38.3 and IEC 62619.
5.12–16.08 kWhthree capacities
IEC 62619plus CE, MSDS, UN38.3
Touch screenBluetooth + WiFi
15units in parallel
Highlights
Why installers choose ES-LV PLUS series
Designed for Europe
Clean cabinet styling for homes where the battery is on show.
Wall or floor
The 5 kWh model hangs on the wall; 10 and 16 kWh stand on the floor.
Touch screen
Bluetooth and WiFi for monitoring from a phone.
IEC 62619
Listed in addition to CE, MSDS and UN38.3.
Specifications
ES-LV PLUS series technical data
Swipe sideways to see all models →
| Model | ES-LV-5 | ES-LV-10 PLUS | ES-LV-16 PLUS |
|---|---|---|---|
| Basic information | |||
| Nominal voltage | 51.2 V DC | ||
| Voltage range | 44–58.4 V | ||
| Nominal capacity | 100 Ah | 200 Ah | 314 Ah |
| Rated capacity | 5.12 kWh | 10.24 kWh | 16.08 kWh |
| Communication | CAN / RS485 / RS232 | ||
| Max. units in parallel | 15 | ||
| Cycle life | 6,000 cycles (25 °C, 80% DoD) | ||
| Protection | Over-charge, over-discharge, over-current, short-circuit, low-voltage and temperature protection | ||
| Charging | |||
| Recommended charging current | 50 A | 100 A | 100 A |
| Max. charging current | 100 A | 200 A | 200 A |
| Recommended charging voltage | 58 V | ||
| Max. charging voltage | 58.4 V | ||
| Discharging | |||
| Recommended discharging current | 50 A | 100 A | 100 A |
| Max. discharging current | 100 A | 200 A | 200 A |
| Recommended discharge cut-off voltage | 44 V | ||
| Battery cut-off voltage | 44 V | ||
| Battery recovery voltage | 48 V | ||
| Functions | |||
| Screen | Touch screen | ||
| Wireless | Bluetooth + WiFi | ||
| General | |||
| Dimensions | 640 × 380 × 160 mm | 690 × 460 × 245 mm | 900 × 460 × 245 mm |
| Protection rating | IP20 | ||
| Net weight | 45.4 kg | 86.4 kg | 118.4 kg |
| Temperature | |||
| Discharging temperature | -20 to 60 °C | ||
| Charging temperature | 0 to 55 °C | ||
| Storage temperature | -20 to 45 °C | ||
| Certification | |||
| Documents | CE · MSDS · UN38.3 · IEC 62619 | ||
Data from the 2026 product catalogue. Specifications may change; we confirm the current datasheet with every quotation.


