
Touch-screen batteries
ES-LV series
The ES-LV series puts a touch screen, Bluetooth and WiFi on every unit, plus a built-in aerosol fire extinguisher. ES-LV-15 and ES-LV-16 are rated for 8,000 cycles at 80% depth of discharge.
5.12–16.08 kWhfour capacities
8,000cycles on 15 and 16 kWh
Touch screenBluetooth + WiFi
15units in parallel
Highlights
Why installers choose ES-LV series
Built-in fire protection
An aerosol fire extinguisher is built into the cabinet.
Touch screen
Check status and settings on the unit itself.
Bluetooth + WiFi
Monitor the battery from a phone.
Long cycle life
8,000 cycles on ES-LV-15 and ES-LV-16; 6,000 on the smaller models.
Specifications
ES-LV series technical data
Swipe sideways to see all models →
| Model | ES-LV-5 | ES-LV-10-B | ES-LV-15 | ES-LV-16 |
|---|---|---|---|---|
| Basic information | ||||
| Nominal voltage | 51.2 V DC | |||
| Voltage range | 44–58.4 V | |||
| Nominal capacity | 100 Ah | 200 Ah | 300 Ah | 314 Ah |
| Rated capacity | 5.12 kWh | 10.24 kWh | 15.36 kWh | 16.08 kWh |
| Communication | CAN / RS485 | |||
| Max. units in parallel | 15 | |||
| Cycle life (25 °C, 80% DoD) | 6,000 cycles | 6,000 cycles | 8,000 cycles | 8,000 cycles |
| Protection | Over-charge, over-discharge, over-current, short-circuit, low-voltage and temperature protection | |||
| Charging | ||||
| Recommended charging current | 50 A | 100 A | 100 A | 100 A |
| Max. charging current | 100 A | 200 A | 200 A | 200 A |
| Recommended charging voltage | 58 V | |||
| Max. charging voltage | 58.4 V | |||
| Discharging | ||||
| Recommended discharging current | 50 A | 100 A | 100 A | 100 A |
| Max. discharging current | 100 A | 200 A | 200 A | 200 A |
| Recommended discharge cut-off voltage | 46 V | |||
| Battery cut-off voltage | 44 V | |||
| Battery recovery voltage | 48 V | |||
| Functions | ||||
| Screen | Touch screen | |||
| Wireless | Bluetooth + WiFi | |||
| Fire protection | Built-in aerosol fire extinguisher | |||
| General | ||||
| Dimensions | 640 × 380 × 160 mm | 690 × 460 × 245 mm | 900 × 460 × 245 mm | 900 × 460 × 245 mm |
| Protection rating | IP20 | |||
| Net weight | 45.2 kg | 84 kg | 115 kg | 115 kg |
| Shell | Sheet metal | |||
| Temperature | ||||
| Discharging temperature | -20 to 60 °C | |||
| Charging temperature | 0 to 55 °C | |||
| Storage temperature | -20 to 45 °C | |||
| Certification | ||||
| Documents | CE · MSDS · UN38.3 | |||
Data from the 2026 product catalogue. Specifications may change; we confirm the current datasheet with every quotation.


